Tables Style Modern 1
QUARTER-END PERFORMANCE AS OF 9/30/2016
3 Months | YTD | 5 Years | Since Inception | |
---|---|---|---|---|
Value Fund Class I | 9.41% | 59.94% | 11.37% | 9.72% |
Value Fund Class II | 9.39% | 59.78% | 18.76% | 6.54% |
Value Fund Class III | 5.34% | 53.12% | 13.44% | 8.57% |
Value Fund Class IV | 8.87% | 18.84% | 9.87% | 6.74% |
Value Fund Class V | 15.49% | 9.80% | 16.31% | 8.23% |
DAILY NAV
Fund | NAV | Daily Change |
---|---|---|
Value Fund Class I | $17.06 | +.08 |
Value Fund Class II | $15.68 | +.32 |
Value Fund Class III | $11.09 | +.54 |
Value Fund Class IV | $9.87 | +.11 |
Value Fund Class V | $12.03 | +.018 |
TOP TEN HOLDINGS
Holding | Percent |
---|---|
Apple | 2.75 |
SC Johnson | 2.51 |
Microsoft | 2.04 |
Exxon Mobile | 2.03 |
JP Morgan Chase & Co. | 2.00 |
Coca-Cola, Inc. | 1.98 |
General Electric Co. | 1.87 |
Procter & Gamble Co. | 1.76 |
Visa, Inc. | 1.62 |
Topps, Inc. | 1.32 |
Tables Style Modern 2
QUARTER-END PERFORMANCE AS OF 9/30/2016
3 Months | YTD | 5 Years | Since Inception | |
---|---|---|---|---|
Value Fund Class I | 9.41% | 59.94% | 11.37% | 9.72% |
Value Fund Class II | 9.39% | 59.78% | 18.76% | 6.54% |
Value Fund Class III | 5.34% | 53.12% | 13.44% | 8.57% |
Value Fund Class IV | 8.87% | 18.84% | 9.87% | 6.74% |
Value Fund Class V | 15.49% | 9.80% | 16.31% | 8.23% |
DAILY NAV
Fund | NAV | Daily Change |
---|---|---|
Value Fund Class I | $17.06 | +.08 |
Value Fund Class II | $15.68 | +.32 |
Value Fund Class III | $11.09 | +.54 |
Value Fund Class IV | $9.87 | +.11 |
Value Fund Class V | $12.03 | +.018 |
TOP TEN HOLDINGS
Holding | Percent |
---|---|
Apple | 2.75 |
SC Johnson | 2.51 |
Microsoft | 2.04 |
Exxon Mobile | 2.03 |
JP Morgan Chase & Co. | 2.00 |
Coca-Cola, Inc. | 1.98 |
General Electric Co. | 1.87 |
Procter & Gamble Co. | 1.76 |
Visa, Inc. | 1.62 |
Topps, Inc. | 1.32 |
Pie Charts
DAILY NAV
Fund | NAV | Daily Change |
---|---|---|
Value Fund Class I | $17.06 | +.08 |
Value Fund Class II | $15.68 | +.32 |
Value Fund Class III | $11.09 | +.54 |
Value Fund Class IV | $9.87 | +.11 |
Value Fund Class V | $12.03 | +.018 |
TOP TEN HOLDINGS
Holding | Percent |
---|---|
Apple | 2.75 |
SC Johnson | 2.51 |
Microsoft | 2.04 |
Exxon Mobile | 2.03 |
JP Morgan Chase & Co. | 2.00 |
Coca-Cola, Inc. | 1.98 |
General Electric Co. | 1.87 |
Procter & Gamble Co. | 1.76 |
Visa, Inc. | 1.62 |
Topps, Inc. | 1.32 |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 1-877-862-9556. The Fund imposes a 1.00% redemption fee on shares held for 30 days or less. Performance data does not reflect the redemption fee. If it had, returns would be reduced.
The S&P 500 Index is an index of 500 large capitalization companies selected by Standard & Poor’s Corporation. One cannot invest directly in an index. Free cash flow (FCF) represents the cash that a company is able to generate after laying out the money required to maintain or expand its asset base.
©2016 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.